![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento Valley Environmental Water Caucus
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 | Pre-meeting coffee and conversation |
| 9:00 | Welcome (Barbara Vlamis) and introductions (all) |
| 9:25 | Review and formally adopt meeting groundrules |
| 9:35 | Adopt SVEWC's draft mission and goals |
| 10:00 | Approve guiding principles. Vote on each one as possible. 30 min. Discussion with focus on concerns that would prevent an organization from participating in the SVEWC Wordsmithing suggestions will be collected for consideration by Steering Committee. 10 min Vote/consensus on each one. |
| 10:40 | Campaign proposals Note: All proposals need to have the criteria form filled out in order to be considered. 10 min per proposal for presentation, questions, answers and comments. |
| 11:45 | Everyone gets up to one minute to "pitch" which campaigns they hope will be the priority. where and when. |
| 12:25 | Review "voting" directions. Clarify who will be counting votes, where and when. |
| 12:30 | Lunch. (Meat and veggie sandwiches, fruit, etc will be available for all). |
| 12:40 | Votes turned in and volunteers begin counting. |
| 1:15 | Reassemble, review vote outcome and agree on breakout groups. Use "open space" process. |
| 1:30 | SVEWC issues 1. Review proposed organizational and decision making structure. 2. Participant feedback. Can your organization participate? What improvements should be made? 3. Adopt structure and process as changed. 4. Select Steering Committee co-chairs. 5. Set next Steering Committee and Plenary meeting dates. |
| 3 pm | Break |
| 3:15 | Move to breakout meetings. |
| 3:20 | Breakout meetings begin. Each has a facilitator and note keeper. Breakout meeting objectives include: 1. Develop proposal for the top actions to take over the next 3-6 months. 2. Prioritize most important next steps for grassroots organizing, public education, funding, science and other actions that would be most helpful to the campaign. 3. Identify top grant or other funding needs. 4. Select leadership team and next meetings. |
| 4:10 | Reconvene |
| 4:15 | Reports from breakout groups |
| 4:45 | Closing comments by remaining participants |
| 5:10 | Meeting evaluation |
| 5:15 | Adjourn. (Participants will be invited to continue discussions over beers and maybe dinner.) |

